Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Usage/Application | For used in Chemical and Pharma Industries |
| Power Source | Electric |
| Material | ASTM-106, GR-B, Schedule-80, Fittings-A105 |
| Max Temperature | 150 deg |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Production Capacity | 50 Kg/hr |
We are engaged in offering a wide range of Chlorine Vaporizer Unit to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Capacity(Kg/Hr) | 1000 |
| Capacity(KLD) | 500 |
| Usage/Application | CHLORINE |
| Power Source | 440 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |