Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 200 grams to 10 kg per hour |
| Fluid Media | Chlorine Gas |
| Material | Steel |
| Automation Grade | Automatic |
| Maximum Pool Size | 40mm |
| Usage/Application | Water Purification |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Accuracy | +- 2 to 5% |
Additional Information:
Product Details:
| Material | Steel |
| Color | Black |
| Size | For Chlorine Tonner |
| Thickness | 25mm |
| Weight | 16kg |
| Country of Origin | Made in India |
| Capacity | 100 gm/hr to 200kg/hr |
| Diameter | 2200 mm |
These help in the proper placement of tonners and to rotate the ton container easily for positioning the gas valves.
Product Details:
| Material | Stainless Steel |
| Accuracy | +- 2 to 4% |
| Capacity Ranges | 100 Gms/hr to 250 Kgs/hr |
| Power | 1-20HP |
| Voltage | 220 V |
| Grade | SS304, SS316 |
Flow Meter:
Variable orifices can be provided along with throttle valve for capacities above 30 Kgs/hr thereby reducing water consumption to a minimum.
MOC:- PVC/PVC FRP/ Cast Iron Rubber Lined / Mild Steel Rubberlined AND Stainless steel 304,316
Material supplied with a system:
Product Details:
| Range | 0-100PPM |
| Mounting Max Dist | Wall mounting 100m |
| Dimension | 275 x 235 x 115mm |
| Total Shipping Weight | 5kg |
| Resolution | 0.1PPM, +-1% |
| Operating Temperature | upto 50 degree C |
| Display | 7 segment LED display |
| Output | 4 to 20mA |
| Power Supply | 230V AC 50Hz |
Our organization holds expertise in offering the finest quality Chlorine Gas Leak Detector. These products are manufactured using excellent quality raw materials procured from trusted sources. Moreover, our professionals make sure to check the quality of the entire range before delivering these products to the customers. To cater to the diverse requirements of customers, we offer these products in variegated specifications and designs.
Product Details:
| Fluid Media | Chlorine Gas |
| Capacity | 200gm to 20kg/hr |
| Material | Stainless Steel |
| Model/Type | Wall Mounted |
| Accuracy | +- 2 to 5% |
| Grade | SS316 L |
Product Details:
| Fluid Media | Chlorine Gas |
| Model/Type | Gravity Type |
| Material | Steel |
| Capacity | 200 grams to 10 kg per hour |
| Filtration | 0.1 micron |
| Display | Digital |
Product Details:
| Minimum Order Quantity | 1 Set |
| Material | Carbon Steel |
| Fluid Media | Chlorine Gas |
| Capacity | 1-50 kg/hr |
| Automation Grade | Semi-Automatic |
| Maximum Pool Size | 50mm |
| Usage/Application | Water Purification |
| Color | Blue |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Thickness | 1 Inch |
| Load Capacity | 1000 Ton/hour |
Product Details:
| Capacity | 100gram to 200kg |
| Model/Type | Fixed Type |
| Fluid Media | Chlorine Gas |
| Material | Mild Steel |
| Warranty | 12 months |
| Working Pressure | 150 bar |
| Working Temperature | -20~200 Degree C |
Product Details:
| Fluid Media | Chlorine Gas |
| Model/Type | Wall Mounted |
| Accuracy | +- 2 to 4% |
| Voltage | 240 V |
| Pressure | 200 bar |
| Frequency max | 120 stroke/min |
Product Details:
| Material | Mild Steel |
| Application | Machinery Assembling Sites and Warehouses |
| Max Lifting Load | 10 Ton |
| Spread Size | 36 - 120inch |
| Bail Adjusted | 24 - 36inch |
| Weight | 150 - 475lbs |
Features:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Valve Size | 1 Inch |
| Structure Type | Needle |
| End Connection Type | Threaded |
| Usage/Application | Gas Cylinder |
| Material | Brass |
| Thread Standards | BSPT |
| Application Industries | Medical Gas Pipeline Systems |
| Finish | Nickel Plated |
Product Details:
| Model/Type | Wall & Floor Mounted |
| Fluid Media | Chlorine Gas |
| Brand/Make | Sun Engineering |
| Material | PVC |
| Capacity | 200 grams to 10 kg per hour |
| Voltage | 240V |
| Pressure | 200 bar |
| Accuracy | +-2 to 4% |
Product Details:
| Fluid Media | Chlorine Gas |
| Model/Type | Floor Mounted |
| Brand/Make | Sun Engineering |
| Capacity | 200gram to 200 kg hr |
| Color | Blue |
| Usage/Application | Industrial |
| Warranty | 12 months |
| Material | Steel |
| Suitable For | Drinking water, Effluent treatment. etc |
Specifications:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 2.5 inch |
| Capacity | 200 grams to 10 kg per hour |
| Fluid Media | Chlorine Gas |
| Material | SS |
| Pressure | Medium Pressure |
| Automation Grade | Automatic |
| Usage/Application | Water |
| Power Source | Electric |
| Country of Origin | Made in India |
| Filtration | 0.1 micron |
| Display | Digital |
The company is known as a major Manufacturer and Supplier of Gravity Type Chlorinators in Ahmedabad. The wide range of the Gravity Type Chlorinators is used for the water filtration purposes and is quality assured. The Gravity Type Chlorinators provide excellent performance and have a long service life.
Gravity Type Chlorinators Remove:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 4.5 inch |
| Material | EN-8 |
| Media | Water |
| Pressure | High Pressure |
| Connector Type | Screwed |
| Brand | Sun Engineering |
| Temperature Of Media | High Temperature |
| WOG Rating | 150 |
| Weight | 25-30kg |
| Application | Heavy Duty Truck |
Features:
Product Details:
| Wall Thickness | Standard Pipe Schedule 80 |
| Material | Steel |
| Application | Structure Pipe |
| Maximum Inlet Pressure | 25 kg |
| Maximum Pressure | 50 kg |
| Inlet connection | 3/4 inch 1 inch & above |
| Working Pressure | 10 kg |
| Tube size | 3/4 inch 1 inch & above |
| Length | 6 to 8 Feet |
| Thickness | 2 to 10 mm |
Product Details:
| Flow | 100 meter cube |
| Brand | Sun Engineerig |
| Usage/Application | Industrial |
| Activation | Foot |
| Color | Yellow |
| Material | SS |
| Size | 1090 x 430 x 250mm |
| Gross Weight | 14.21kg |
| Hydraulic Pressure | 0.2MPA-0.8MPA |